Sign In | Join Free | My components-electronic.com |
|
Brand Name : TuoWei
Model Number : TW-W4-200T
Place of Origin : China
MOQ : 1staions
Price : USD 34782--36000/staions
Payment Terms : T/T
Supply Ability : 35work days
Delivery Time : 35work days
Packaging Details : simple packaging
Clapping force(TON) : 2000
Stroke(MM) : 500
Working Plate Size(MM) : 600*600
Dimeter of cyhnder(MM) : 355
Max plate spacie(MM) : 550
Min Mould Height(MM) : 60
Screw diametre(MM) : 45
Horse powet(HP) : 15
Heater power(KW : 19
Total power(KW) : 36
Gross weight(KG) : 7500
Machine size(MM) : 3400*1800*3200
Clapping force(TON) | 2000 |
Stroke(MM) | 500 |
Working Plate Size(MM) | 600*600 |
Max plate spacie(MM) | 550 |
Min Mould Height(MM) | 60 |
Crane travel(MM) | 200 |
Machine characteristics
Adopt first-in-first out injection structure of European and American advanced design concept, and the
injection force is stable and reliable.
Optimized shot feeding rod greatly reduces the rubber leakage and is convenient and fast for
maintenance and rubber replacement.
Large capacity of feeding structure and the automatic rotary feeding tube with a patent for an invention .
saves time and materials and is suitable for fast replacement and production of different color and property
of rubber materials.
Totally-enclosed safety shield and grating, higher equipment operation safety grade .
Hot plate heating zone control makes temperature more even.
Bigger table board design.
More automatic functions may be selected.
Type | TWW-200T | TWW-300T | TWW-400T | TWW-500T |
Clapping force(TON) | 200 | 300 | 400 | 500 |
Stroke(MM) | 500 | 500 | 600 | 600 |
Working Plate Size(MM) | 600×600 | 700×700 | 700×800 | 800×850 |
Dimeter of cyhnder(MM) | 355 | 450 | 500 | 560 |
Max plate spacie(MM) | 550 | 550 | 700 | 700 |
Min Mould Height(MM) | 60 | 60 | 100 | 100 |
Crane travel(MM) | 200 | 200 | 250 | 250 |
Joe trabel(MM) | 200 | 200 | 250 | 250 |
injection unit | ||||
Volume injection(CC) | 2000 | 3000 | 4000 | 5000 |
Injection pressure(Mpa) | 188 | 182 | 178 | 178 |
Screw diametre(MM) | 45 | 45 | 55 | 55 |
Nozzle aperture(MM) | 6 | 6 | 7 | 8 |
OTHERS | ||||
System pressure (Mpa) | 21 | 21 | 21 | 21 |
Horse powet(HP) | 15 | 20 | 25 | 30 |
Heater power(KW) | 19 | 22 | 27 | 31 |
total power(KW) | 36 | 40 | 52 | 58 |
Gross weight(KG) | 7500 | 9600 | 12000 | 15000 |
Machine size(MM) | 3400*1600*3000 | 3900*1800*3400 | 4300*2100*3900 | 4600*2300*4200 |
![]() |
Safety Use Vulcanising Machine Pressure 200 Tons To Produce Silicone Products Images |